Laskey Trombone Mouthpieces: Continuing the Tradition
Whether musicians are drawn to the classic appeal of the Classic Series or the collaborative spirit of the Alessi Signature Series, Laskey trombone mouthpieces continue to uphold the standard of excellence in the industry. With their commitment to quality and tradition, Laskey mouthpieces remain a top choice for trombonists seeking exceptional performance and craftsmanship.
The chart below details the specs of all available Laskey tenor trombone mouthpieces.
Model | Rim ID | Rim OD | Throat ID | Backbore ID | Cup depth |
---|---|---|---|---|---|
Alessi 55 SOLO | 25.50 | 39.14 | 7.16 | 11.13 | Mid-Shallow |
Alessi 55 SYMPH | 25.50 | 39.14 | 7.16 | 11.13 | Mid-Deep |
Alessi 60 SOLO | 26.00 | 39.67 | 7.16 | 11.13 | Mid-Shallow |
Alessi 60 SYMPH | 26.00 | 39.67 | 7.44 | 11.13 | Mid-Deep |
Alessi 67 SOLO | 26.70 | 40.44 | 7.16 | 11.13 | Mid-Shallow |
Alessi 67 SYMPH | 26.70 | 40.44 | 7.44 | 11.13 | Mid-Deep |
Classic 54M | 25.40 | 38.99 | 6.73 | 11.00 | Medium |
Classic 57MD | 25.70 | 39.24 | 7.14 | 11.00 | Mid-Deep |
Classic 57D | 25.70 | 39.24 | 7.14 | 11.00 | Deep |
Classic 59MD | 25.90 | 39.55 | 7.14 | 11.00 | Medium |
Classic 59D | 25.90 | 39.55 | 7.14 | 11.00 | Mid-Deep |
Classic 85MD | 28.50 | 39.73 | 7.49 | 11.00 | Mid-Deep |
Classic 90D | 29.00 | 39.73 | 7.92 | 11.00 | Deep |
Classic 93D | 29.30 | 40.08 | 7.92 | 11.00 | Deep |
Classic 95D | 29.50 | 40.08 | 7.92 | 11.00 | Deep |
Gold or silver? Heavy or light? Scott published some good articles on those subjects. Read his article “A question about mouthpiece weight” and “The Debate: Gold vs Silver“.
Please note that I only carry silver plated large shank mouthpieces. If you’re interested in purchasing a gold plated mouthpiece, please send me an email – I can order a gold plated mouthpiece for you.